
Fitment Chart:
Years | Make | Model | Liters | Cylinders | Fuel Type | Notes |
---|---|---|---|---|---|---|
2008 | Mazda | B3000 | 3.0L | V6 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1994-1996 | Honda | Passport | 2.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1993 | Asuna | Sunfire | 1.8L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1992-1993 | Asuna | Sunrunner | 1.6L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1992-1993 | Geo | Storm | 1.8L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1992 | Isuzu | Amigo | 2.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1992 | Isuzu | Amigo | 2.3L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1992 | Isuzu | Impulse | 1.8L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1992 | Isuzu | Pickup | 2.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1992 | Isuzu | Pickup | 2.3L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1992 | Isuzu | Stylus | 1.6L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1991-1997 | Isuzu | Rodeo | 2.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1991-1993 | Isuzu | Stylus | 1.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1990-1992 | Isuzu | Impulse | 1.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1988-1995 | Isuzu | Pickup | 2.6L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1990 | Nissan | Axxess | 2.4L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1990-1994 | Subaru | Loyale | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1989-1994 | Isuzu | Amigo | 2.6L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1989-1993 | Isuzu | Amigo | 2.3L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1989 | Isuzu | I-Mark | 1.6L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1989 | Nissan | Pulsar NX | 1.8L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1989-1991 | Subaru | XT | 2.7L | H6 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1988-1989 | Isuzu | Impulse | 2.3L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1988-1991 | Isuzu | Trooper | 2.6L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1988 | Nissan | Pulsar NX | 1.8L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1988-1989 | Subaru | RX | 1.8L | H4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1988 | Subaru | XT | 2.7L | H6 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1985-1991 | Subaru | XT | 1.8L | H4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1986-1995 | Isuzu | Pickup | 2.3L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1986-1987 | Isuzu | Pickup | 1.9L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1987-1988 | Nissan | Pathfinder | 2.4L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1987 | Nissan | Sentra | 1.7L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1987-1988 | Nissan | Van | 2.4L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1987 | Subaru | Standard | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1985-1989 | Isuzu | I-Mark | 1.5L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1986-1987 | Isuzu | Trooper | 2.3L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1986-1989 | Nissan | D21 | 2.4L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1986-1987 | Subaru | DL | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1986-1987 | Subaru | GL | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1986-1989 | Subaru | GL-10 | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1985-1987 | Subaru | RX | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1986-1987 | Subaru | XT | 1.8L | H4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1985-1988 | Chevrolet | Spectrum | 1.5L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1985 | Isuzu | I-Mark | 1.8L | L4 | Temperature 180F; Includes thermostat; Alternate Temperature Option | |
1985-1989 | Isuzu | Impulse | 2.0L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1985-1989 | Subaru | GL-10 | 1.8L | H4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1984-1985 | Isuzu | Trooper | 1.9L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1984-1985 | Mazda | 626 | 2.0L | L4 | DIESEL | Temperature 180F; Includes thermostat; Alternate Temperature Option |
1984-1987 | Nissan | 200SX | 1.8L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature | |
1983-1987 | Isuzu | Impulse | 1.9L | L4 | Temperature 180F; Includes thermostat; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat
Brand: Motorad
Manufacturer Part Number: 241-180
Label: Standard
Product Type: Factory Replacement
Type: Engine Coolant Thermostat
Number of Pieces: 1
Sealing Flange Outside Diameter: 2.12
Height Between Flanges: 1.05
Type: Standard
Height: 1.5
Gasket Or Seal Included: No
Jiggle Pin Weep Hole: Yes
Start to Open Temperature: 180
Flange Thickness: 0.05 in
Installation Tool Included: No
Temperature: 180 deg. f
Temperature (Degree): 180
Interchange Part Number: 104 12T25D 131-111 13858 2120076204 2120080W00 21200A3001
Replaces Part Numbers: 21200A3005 21200AA010 21200H7800 21200H7802 21200P7900 21200P7901
Replacement Part Numbers: 21200P7905 21200V0100 21200V0200 21200V0201 21200V0700 241-180
Replace Part Numbers: 24180 317530800 3858 417537000 417537200 8941718160 8942072171
Replaces Parts: 8942072172 8943360690 9241180 94336069 P3858
Brand Label: Standard
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.