-
Icon
Free Delivery
From $59.89
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
OCPTY 2H1091 Fuel Injection New Idle Air Control Valve FIT for Dodge B150/ B250/ B1500/ B2500/ B3500/ D150/D350 Dakota/Durango/Ram 1500/1500 Van/ 2500/3500/ 3500 Van, for Jeep Grand Cherokee
: In stock
:
: PartLimit
$10.99
Regular price
$21.99
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
Category:
Product Description
IDLE AIR CONTROL VALVE FITMENT:
FOR Dodge :
1992 Dodge B150 /1997 Dodge B1500 /1994 Dodge B250 /1997 Dodge B2500 /1997 Dodge B3500 /1993 Dodge D150 /1992 Dodge D350 /1992-2003 Dodge Dakota /1998-2000 2003 Dodge Durango /1994-2003 Dodge Ram 1500 /1999 Dodge Ram 1500 Van /1994-1996 1998-1999 2001 Dodge Ram 2500 /1999 2002 Dodge Ram 2500 Van /1998-1999 Dodge Ram 3500 /1999-2000 Dodge Ram 3500 Van
FOR Jeep :
1994-1998 Jeep Grand Cherokee
|
|
|
|
---|---|---|---|
INSTALLATION GUIDEInstall the IAC valve into the throttle body and attaching screws into the IAC valve,Then connecting the electrical into the idle air control valve |
OEM PART NUMBER2H1091, 53030657AC, 53030657AB, 17119277, 217204, IAC34, IACV68, 2151000, 2159100, 21821, GT7610-306 |
ATTENTIONPlease use the MODEL, MAKE, SUBMODEL or more in the compatibility chart to check if these are suitable for your car. |
AFTER-SALES SERVICEIf you have any questions, please make a consultation, we will solve your troubles and concerns for you in the first time. |
2H1094 4874373 Idle Air Control Valve | 2H1038 AC5 Idle Air Control Valve | 2H1091 53030657AC Idle Air Control Valve | 2H1037 AC1 Idle Air Control Valve | 4J1088 AC469 Idle Air Control Valve | |
---|---|---|---|---|---|
FITMENT | Fit for 1992 Dodge B150 /1997 Dodge B1500 /1994 Dodge B250 /1997 Dodge B2500 /1997 Dodge B3500 /1992-2003 Dodge Dakota /1998-2000 2003 Dodge Durango /1994-2003 Dodge Ram 1500 /1994-1996 1998-1999 2001 Dodge Ram 2500 /1994-1998 Jeep Grand Cherokee | 1987-1996 Chevrolet Beretta /1987-1994 Chevrolet Cavalier /1987-1996 Chevrolet Corsica /1990-1995 Chevrolet Corvette /2000-2005 Chevrolet Impala /1995-2005 Chevrolet Monte Carlo /1997-2005 Chevrolet Venture /1993-1998 GMC B7 /1989-1990 GMC C7000 | Fit for 1992 Dodge B150 /1997 Dodge B1500 /1994 Dodge B250 /1997 Dodge B2500 /1997 Dodge B3500 /1992-2003 Dodge Dakota /1998-2000 2003 Dodge Durango /1994-2003 Dodge Ram 1500 /1994-1996 1998-1999 2001 Dodge Ram 2500 /1994-1998 Jeep Grand Cherokee | Fit for 1995-96 AM General Hummer/ 1983-88 Buick Century/ 1991-93 Buick Commercial Chassis/ 1991-93 Buick Roadmaster/ 1992-93 Chevrolet K1500 Suburban/ 1992-95 Chevrolet K2500 Suburban/ 1989-91 Chevrolet R1500 Suburban/ 1989-91 Chevrolet R3500 | Fit for 2004-2008 Ford Escape Limited Sport Utility 4-Door/ 2004-2005 Ford Escape XLS Sport Utility 4-Door/ 2005 Ford Escape XLT No Boundaries Sport Utility 4-Door/ 2004-2005 Ford Taurus SE Sedan 4-Door/ 2004-2005 Ford Taurus SEL Sedan 4-Door |
OEM PART NUMBER | 2H1094, 4874373, 53030621, 4874373AB, 980-012, 217-1783, 22969, AC327, 734369, AC176, 53030821, 89053296 | 2H1038, AC5, 17112350, 17111811,17111809,217419, 217-419, 17112351, 17112203, 805224A1, IAC1001, IACH5 | 2H1091, 53030657AC, 53030657AB, 17119277, 217204, IAC34, IACV68, 2151000, 2159100, 21821, GT7610-306 | 2H1037, AC1, 17111288, 17111289, 17079256, 17111286, IAC1, 21738, 217-437, CV10033, 8425, 8437, 217-421 | 4J1088, AC469, 3F1Z9F715AA, AJC120660, IAC1067, TV2008, 1903-304874, 1S4U9F715BC, 50582, TV2008, CX1899 |
ITEM WEIGHT | 4.6 ounces | 3.84 ounces | 4.6 ounces | 3.2 ounces | 3.52 ounces |
PRODUCT DIMENSIONS | 3 x 2 x 1.4 inches | 3 x 2 x 1.4 inches | 3 x 2 x 1.4 inches | 3 x 2 x 1.4 inches | 5.9 x 2.8 x 2.4 inches |
QUANTITY | 1x Idle Air Control Valve w/ Gasket+2 Bolts | 1x Idle Air Control Valve w/ Gasket+2 Bolts | 1x Idle Air Control Valve w/ Gasket+2 Bolts | 1x Idle Air Control Valve w/ Gasket | 1x Idle Air Control Valve |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.