
Fitment Chart:
Years | Make | Model | Liters | Cylinders | Notes |
---|---|---|---|---|---|
2003 | Cadillac | Escalade ESV | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
1997-2003 | Chevrolet | Corvette | 5.7L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 2500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 2500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 2500 | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 3500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 3500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Express 3500 | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Silverado 1500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | Sonora | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Chevrolet | SSR | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Envoy XL | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Savana 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Savana 2500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Savana 2500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Savana 2500 | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Savana 3500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | GMC | Savana 3500 | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; OE Specified Temperature |
2003 | Hummer | H2 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2003 | Isuzu | Ascender | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2002-2003 | Cadillac | Escalade | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2002-2003 | Cadillac | Escalade | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2002-2003 | Cadillac | Escalade EXT | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2002-2003 | Chevrolet | Avalanche 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2002-2003 | GMC | Sierra 1500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
1999-2003 | GMC | Sierra 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
1999-2003 | GMC | Sierra 1500 | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
1999-2003 | GMC | Sierra 2500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | GMC | Sierra 2500 HD | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | GMC | Sierra 3500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | Chevrolet | Silverado 1500 HD | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2002 | Chevrolet | Silverado 2500 | 5.7L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | Chevrolet | Silverado 2500 HD | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | Chevrolet | Silverado 3500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2002 | Chevrolet | Sonora | 5.7L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001 | GMC | Sierra 1500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; OE Specified Temperature |
2001-2003 | GMC | Sierra 1500 HD | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | GMC | Yukon | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | GMC | Yukon | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | GMC | Yukon | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2001-2003 | GMC | Yukon XL 1500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2002 | Chevrolet | Suburban 1500 | 5.7L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | Chevrolet | Suburban 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | Chevrolet | Suburban 2500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | Chevrolet | Tahoe | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | Chevrolet | Tahoe | 4.8L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | GMC | Yukon XL 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
2000-2003 | GMC | Yukon XL 2500 | 6.0L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
1999-2003 | Chevrolet | Silverado 1500 | 5.3L | V8 | Temperature 187F; Includes thermostat, housing, and seal; with Original Water Pump Requiring Integrated Thermostat and Housing; OE Specified Temperature |
Specifications:
Part Category: Engine Coolant Thermostat Housing Assembly
Brand: Motorad
Manufacturer Part Number: 379-187
Label: Integrated Housing Thermostat
Product Type: Factory Replacement
Type: Engine Coolant Thermostat Housing Assembly
Number of Pieces: 1
Bleeder Hole: No
Bolt Hole Quantity: 3
Bolts Included: No
Color: Silver
Gasket or Seal included: Yes
Gasket/Seal Material: Rubber
Gasket/Seal Material: Rubber
Hardware included: No
Installation Tool Included: No
Jiggle Pin Included: No
Material: Aluminum, stainless steel, copper
Mounting Hardware Included: No
Number Of Bolt Holes: 3
Number Of Outlet Ports: 1
Number Of Seals: 1
Opening Temperature: 187
Outlet Diameter: 1.54 in
Start to Open Temperature: 187 deg. f
Temperature: 187 deg. f
Temperature (Degree): 187
Interchange Part Number: 12561157 12562740 12571261 12T84D 14298 1601-290230 379-187
Replaces Part Numbers: 37987 400-186 85254 85580 902-700 9379187 P37987 QRT25
Brand Label: Integrated Housing Thermostat
Important Information:
- Product Notes - If the product notes states "with" or "without", this means this will fit if your vehicle is equipped "with" or "without" that feature. For example, if it states "with fog lamps", this means your vehicle must be equipped with fog lamps. This does not mean that fog lamps are included.
HOW TO CHECK VEHICLE FITMENT:
Please use eBay Vehicle Compatibility Guide to determine fitment to your vehicle.
- Select your vehicle using the eBay Compatibility Guide
- Important: Hover or click the Notes section to view additional fitment information
RETURN POLICY:
We offer a 30 day return policy on new and unused items in original packaging. Please see the Returns section of the listing for full return policy information.
Damaged items can only be exchanged once the original shipment is received back.
SHIPPING INFORMATION:
This ships via standard shipping.
We ship from multiple warehouses and will always ship from the closest warehouse to your location.
International orders are handled exclusively through the eBay Global Shipping Program.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.